Row Wrapper 2
Sombrero Palms
Capacity
About
Sombrero Palms, a captivating retreat just a stone's throw away from the shores of Sombrero Beach. This charming rental offers the perfect blend of luxury and convenience, boasting modern amenities and coastal-inspired interiors. With its ideal location, guests can enjoy easy access to the water for days filled with sun, sand, and relaxation. Discover the ultimate beachside getaway at Sombrero Palms.
Interior:
- 6 bedrooms, 3 king bedrooms, 2 queen bedroom, 2 twin beds bedroom
- 4 updated bathrooms
- Large balconies with waterfront views
- Spacious laundry room and two sets of washer and dryers
- Updated interior features enhancing coastal charm
- Kitchenette on bottom floor (no stove) for convenience
- Gorgeous second-floor kitchen with stainless steel appliances
- Upstairs mini bar area for entertaining guests
- Pool table
Exterior:
- Private boat ramp for Jetskis and small skiff boats
- Swim ladder
- 65ft dockage with 50 amp power
- Fish cleaning station
- Heated pool for outdoor enjoyment
- Private backyard oasis with lounge area
- Bait freezer
- Beautifully landscaped grounds for privacy and tranquility
- Dining area
- Gas grill
- Cornhole
- Giant Connect Four
- Giant Jenga
- Ping Pong table
Booking Policies:
Minimum Stay: A 7-night minimum stay is required by city regulations, with no exceptions. The city determines the maximum occupancy, and it cannot be exceeded, covering adults, children, and infants.
Cancellation Policy: We maintain a strict 60-day cancellation policy. If the cancellation is made at least 60 days before the arrival date you can cancel your reservation and receive a full refund, excluding processing and admin fees. If you cancel within 60 days of the arrival date and we are able to secure another booking for the same time by opening the calendar, you will receive a full refund, minus processing and admin fees. If we are unable to secure another rental for the specified time, the deposit will be the only amount refunded.
Contract: Upon confirmation of your booking by our office, you will receive an Adobe E-Sign contract for signing. Once signed, the contract will be automatically returned to us.
Features
Type
- House
Area
- Marathon
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewBest spot in the Keys!
Jim S, Ft Myers , FL United States
Perfect Vacation Home!
Meg Vanderbrook, Fort Myers, Fl USA
This is such a beautiful home. The owners have thought of everything. Pool table, hammock, ping pong, waterside with boat dock and endless other fun things for families. It’s beautifully decorated and makes you feel like you are in a private retreat. Great for multiple families or a large group! It is comfortable and if you love to see Manatees they are swimming right at the dock! We will be back!!
Manager's Response
Thank you for your wonderful review! We're delighted to hear that you enjoyed your stay and found the home to be beautifully decorated and well-equipped for family fun. It's great to know that the amenities and the sight of manatees made your experience special.
We're excited to welcome you back for another fantastic stay in the future!
I am writing this review with reluctance. We learned this house was new to the rental market and we fear it will be discovered!However, after a week in this beautiful home, my family agrees that it’s the best spot in the Florida Keys. We vacation in the Marathon area and lower keys on a regular basis. This home was a great find. Perfect spot for boaters, fishing and easily accommodates large families. Pros: Two master suites. Two distinct living areas. This made our trip with our son and his family very comfortable in our separate spaces. It’s full of amenities. Games for kids and adults, amazing pool area, every water toy you can imagine, huge dock and awesome view. They even have a boat ramp which seems adequate for small boats. The house was clean and seemed to be refurbished recently. Including an awesome kitchen where we cooked each night. The pictures don’t do it justice. The Cons: Not many. We had some questions about the electronics when we arrived but they were answered with a quick phone call. We’d also recommend the owner add a trash can in the backyard area to make it easier to clean up after a day fishing. Love this place and will definitely stay again!
Manager's Response
Thank you so much for your kind and detailed review! We're thrilled to hear that you and your family had such a wonderful time at our home in the Florida Keys. It’s great to know that the house met your expectations and provided a comfortable and enjoyable stay for everyone.
We appreciate your feedback regarding the electronics and the trash can in the backyard. We're always looking for ways to improve our guests' experience and will certainly take your suggestions into consideration.
We look forward to welcoming you back for another memorable vacation in the future!